| Printing Method | Thermal | |
| Printing Width | 24.0 mm (1-inch) | |
| Head Configuration (dots/line) | 192 | |
| Dot Pitch | 0.125 mm | |
| Printing Speed | 50mm/s | |
| Paper Width | 37±0.5mm | |
| Paper Feed Method | Easy Loading | |
| Head Temperature Sensor | Thermistor | |
| Heater Resistance | 123Ω± 3% | |
| Number of Strobes | 3 | |
| Input Power | 4.2 to 8.5VDC | |
| Dimensions (W x D x H) | 47 x 33.2x 15.2mm | |
| Weight | 23.5g | |
| Life/Reliability | 100Km | |
| Recommended Paper | TSP-F50US or Equivalent | |



