| Printing Method | Thermal |
| Printing Width | 24.0 mm (1-inch) |
| Head Configuration (dots/line) | 192 |
| Dot Pitch | 0.125 mm |
| Printing Speed | 80mm/s |
| Paper Width | 38mm |
| Paper Feed Method | Friction Feed |
| Head Temperature Sensor | Thermistor |
| Heater Resistance | 142Ω± 3% |
| Number of Strobes | 3 |
| Paper Detection | Photo-Sensor |
| Dimensions (W x D x H) | 32 x 48x 13.8mm |
| Weight | 30g |
| Life/Reliability | 100Km |
| Recommended Paper | TSP-F50US or Equivalent |
| Input Power | 4.2 to 8.5VDC |



