| Printing Method | Thermal | |
| Dot Structure | 384 dots/line | |
| Dot Pitch | 8 dots/mm | |
| Printing Speed | 75mm/s | |
| Printing Width | 48mm | |
| Paper Width | 58mm | |
| Paper Feed Method | Easy loading | |
| Head Voltage | 3.0-9.0V(LV); 4.2-9.0V(HV) | |
| Dimensions (W x D x H) | 68 x 24 x 26 mm | |
| Weight | 30g | |
| Life/Reliability | 50Km | |
| Operating Temperature | 0°C~50°C | |
| Operating Humidity | 20~85% RH | |
| Storage Temperature | -20° C~60° C | |
| Storage Humidity | 10~90% RH | |



