| Printing Method | Thermal | |
| Dots/line | 640 dots/line | |
| Dot Pitch | 8 dots | |
| Printing Width | 72mm | |
| Paper Width | 80mm | |
| Paper Thickness | 56-150μm | |
| Feed Resolution | 0.125mm | |
| Dimensions (W x D x H) | 126.8x91.8x57.5mm (without FPC) | |
| Weight | 532g | |
| Head Temperature Detection | Thermistor | |
| Paper Detection | Transmission photoelectricity switch | |
| Black Mark Detection | Reflecting photoelectricity pipe | |
| Platen Position Detection | Light touch swith | |
| Operation Voltage | 24V±10% | |
| Logical Voltage | 5V±0.25 | |
| Formfeeding motor voltage | 24V±10% | |
| Auto cutting motor voltage | 24V±10% | |
| Detection Voltage | 5V±0.25 | |
| Abrasion Resistance | 100 km | |
| Auto cutting frequency | 1 million times | |
| Operating temperature(°C) | 0 to 50 (no condensation) | |
| Operating Humidity(RH) | 10% to 80% (no condensation) | |
| Storage temperature(°C) | -25 to 70 (no condensation) | |
| Storage humidity(RH) | 5% to 95% (no condensation) | |



