Size/Weight | 113×103×45(mm)/335g (including the paper roll and battery) | |||||||
Printing Method | Thermal Line | |||||||
Printing Width | 72mm | |||||||
Paper Width | 80mm | |||||||
Resolution | 203dpi(8 dot/mm) | |||||||
Printing Speed | 75 mm/s | |||||||
Dot /Line: | 576 dots/line | |||||||
Print Font | ASCII Font A: 12×24/ASCII Font B: 9×17/Chinese: 24×24 | |||||||
Characters Per Line | Font A: 48/Font B: 64/Chinese: 24 | |||||||
Rolling Paper Diameter: | ¢40(max)X80mm | |||||||
Paper Feeding Method: | Easy paper loading | |||||||
Barcode Type: | CODE39/EAN-13/EAN-8/CODABAR/CODE93/ITF /QR/PDF417 | |||||||
MCBF: | 5 Million Lines | |||||||
Print Head Lifespan: | 50 km | |||||||
Interface: | Bluetooth(BT4.0&BLE)/WiFi/USB/RS232 | |||||||
Paper Out Alarm: | Support | |||||||
Printing Command: | ESC/POS | |||||||
Battery
|
2000 mAh rechargeable li-ion battery | |||||||
500+ times lifespan | ||||||||
Continuously working for 3 hours or 100m | ||||||||
4-6 hours' charging time | ||||||||
Power Supply: | USB/Power adapter/mobile power charging | |||||||
Power Alarm: |
Battery need to be charged or changed when battery light turns off and red light
turns on |
|||||||
Environment Parameters:
|
Working temperature: -10℃~ 50℃ | |||||||
Working humidity: 20% ~ 85% | ||||||||
Storing temperature : -20℃ ~ 70℃ | ||||||||
Storing humidity: 5% ~ 95% |