| Size/Weight | 112*79*45mm/110g (including the paper roll and battery) | |||||||
| Printing Method | Thermal Line | |||||||
| Printing Width | 48 mm | |||||||
| Paper Width | 56mm | |||||||
| Resolution | 203dpi(8 dot/mm) | |||||||
| Printing Speed | 80 mm/s | |||||||
| Dot /Line: | 384 dots/line | |||||||
| Print Font | ASCII Font A: 12×24/ASCII Font B: 9×24/Chinese: 24×24 | |||||||
| Characters Per Line | Font A: 32/Font B: 42/Chinese: 16 | |||||||
| Paper Roll Diameter: | ¢40(max)X58mm | |||||||
| Paper feeding Method: | Easy paper loading | |||||||
| Barcode Type: | CODE39/EAN-13/EAN-8/CODABAR/CODE93/ITF/QR/PDF417 | |||||||
| MCBF: | 5 Million Lines | |||||||
| Print Head Lifespan: | 50 km | |||||||
| Interface: | Bluetooth(BT4.0&BLE)/WiFi/USB/RS232 | |||||||
| Paper Sensor: | Support | |||||||
| Printing Command: | ESC/POS | |||||||
|
Battery
|
1350 mAh rechargeable li-ion battery | |||||||
| Continuously working for 3 hours or 100m | ||||||||
| 3-5 hours' charging time | ||||||||
| lifespan is more than 500 times. | ||||||||
| Power Supply: | USB/Power adapter/mobile power charging | |||||||
| Power Alarm: |
Exclusive power indication light turn off and red light flashes when the printer is
running out of power. Then it must be charged or changed the battery. |
|||||||
|
Environment Parameters:
|
Working temperature: -10℃~ 50℃ | |||||||
| Working humidity: 20% ~ 85% | ||||||||
| Storing temperature : -20℃ ~ 70℃ | ||||||||
| Storing humidity: 5% ~ 95% | ||||||||